| The students have access to the college library which has a sufficient number of books and periodicals on the subjects and other related fields as specified by the NCTE. It has got a good collection of general books and books on education. The students can take advantage of the full time internet access during working hours for enriching their knowledge. |
|
General Rules
|
|
Borrowing and returning of Books
|
| Details of Books | |||
| 1 | ENGLISH | 300 | |
| 2 | SOCIAL SCIENCE | 220 | |
| 3 | PHYSICAL SCIENCE | 370 | |
| 4 | MATHEMATICS | 115 | |
| 5 | PHYSICAL EDUCATION | 163 | |
| 6 | PSYCHOLOGY | 600 | |
| 7 | MALAYALAM NOVEL | 600 | |
| 8 | ENGLISH NOVEL | 5000 | |
| 9 | GENERAL | 223 | |
| 10 | INFORMATION | 172 | |
| 11 | MEASUREMENT | 230 | |
| 12 | ORGANISATION | 150 | |
| 13 | REFFERENCE | 367 | |
| 14 | PHILOSOPHY | 900 | |
| 15 | CHAVARA BOOKS | 96 | |
| No. of books Subject wise | |||
| 1 | ENGLISH | 280 | |
| 2 | MATHEMATICS | 115 | |
| 3 | PHYSICAL SCIENCE | 270 | |
| 4 | SOCIAL SCIENCE | 220 | |
| Others | |||
| 1 | PHYSICAL EDUCATION | 163 | |
| 2 | PSYCHOLOGY | 443 | |
| 3 | MALAYALAM NOVEL, DRAMA, STORY | 557 | |
| 4 | ENGLISH NOVEL, DRAMA, STORY | 5000 | |
| 5 | GENERAL BOOKS | 223 | |
| 6 | INFORMATION TECHNOLOGY | 172 | |
| 7 | MEASUREMENT | 140 | |
| 8 | ORGANISATION | 85 | |
| 9 | REFERENCE | 367 | |
| 10 | PHILOSOPHY | 872 | |
| 11 | CHAVARA BOOKS | 96 | |
| Journal Name | |||
| 1 | TEACHER SUPPORT | 1 | |
| 2 | EDUTRACKS | 1 | |
| 3 | QUESTION EDUCATION | 1 | |
| 4 | INDIAN EDUCATIONAL REVIEW | 1 | |
| 5 | JOURNAL OF INDIAN EDUCATION | 1 | |
| 6 | PRIMARY TEACHERS | 1 | |
| 7 | SCHOOL SCIENCE | 1 | |
OUR DIGITAL LIBRARIES
|
DELNET- developing Library Network, New Delhi is a premier resource sharing liabrary netrwork in India since 1992. It connects morethan 81000 institutions across the nation |
| NEW ARRIVALS -2024 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |